<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Non-Stop Graphics &#124; Website &#38; Music Industry Designs</title>
	<atom:link href="http://www.nonstopgraphics.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonstopgraphics.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Are your photos up to industry standards? Set up a photo shoot with us today!</title>
		<link>http://www.nonstopgraphics.net/2012/02/photos/</link>
		<comments>http://www.nonstopgraphics.net/2012/02/photos/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nonstopgraphics.net/?p=176</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[Tweet]]></content:encoded>
			<wfw:commentRss>http://www.nonstopgraphics.net/2012/02/photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you need professional ways to promote? Click here for our brand new 2012 specials!</title>
		<link>http://www.nonstopgraphics.net/specials/</link>
		<comments>http://www.nonstopgraphics.net/specials/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nonstopgraphics.net/?p=169</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[Tweet]]></content:encoded>
			<wfw:commentRss>http://www.nonstopgraphics.net/specials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEB &amp; MAG COMBO SALE!</title>
		<link>http://www.nonstopgraphics.net/2011/05/web-mag-combo-sale/</link>
		<comments>http://www.nonstopgraphics.net/2011/05/web-mag-combo-sale/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 06:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nonstopgraphics.net/?p=135</guid>
		<description><![CDATA[Tweet Get your summer promotions started now! Do you need an eye-catching website? Want to appear in a respected urban magazine? Non-Stop Graphics has teamed up with Block2Block Magazine to offer our &#8220;Web &#38; Mag&#8221; Combo Sale. For only $475 you will get your own professional webpage set up (Blog format with your Twitter / [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-left: 5px;"><a href="http://twitter.com/share?url=http://www.nonstopgraphics.net/2011/05/web-mag-combo-sale/&via=NonStopGraphics&text=WEB & MAG COMBO SALE!&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a href="http://www.nonstopgraphics.net/wp-content/uploads/2011/05/nonstopJUNE-adPOST.jpg"><img src="http://www.nonstopgraphics.net/wp-content/uploads/2011/05/nonstopJUNE-adPOST.jpg" alt="" title="nonstopJUNE-adPOST" width="575" height="339" class="alignleft size-full wp-image-137" /></a></p>
<p><strong>Get your summer promotions started now! Do you need an eye-catching website? Want to appear in a respected urban magazine?</strong></p>
<p>
Non-Stop Graphics has teamed up with Block2Block Magazine to offer our &#8220;Web &amp; Mag&#8221; Combo Sale. For only $475 you will get <strong>your own professional webpage</strong> set up (Blog format with your Twitter / Facebook / YouTube / music links) plus&#8230;. a <strong>full page ad</strong> and a &#8220;Listen Up&#8221; <strong>write-up</strong> in Block2Block Magazine! This combo will save you $300 if purchased separately.</p>
<p><strong>• PROFESSIONAL WEB PAGE DESIGN (Blog format!)<br />
• FULL PAGE AD in BLOCK2BLOCK MAGAZINE (Over 15,000 mags circulated!)<br />
• WRITE-UP in BLOCK2BLOCK&#8217;s &#8220;LISTEN UP&#8221; SECTION (This adds to your media kit)<br />
Only $475.00 (Available June 1st-June 30th)</strong></p>
<p>Another great deal from two great companies, Non-Stop Graphics &amp; Block2Block Magazine.<br />
<strong>To get started contact: Aaron Cortez at <a href="ac@nonstopgraphics.net">ac@nonstopgraphics.net</a><br />
Cell (972) 768-9211</strong></p>
<p><a href="http://www.nonstopgraphics.net/wp-content/uploads/2011/05/nonstopJUNE-ad.jpg"><img src="http://www.nonstopgraphics.net/wp-content/uploads/2011/05/nonstopJUNE-ad.jpg" alt="" title="nonstopJUNE-ad" width="575" height="203" class="alignleft size-full wp-image-137" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonstopgraphics.net/2011/05/web-mag-combo-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Non-Stop Graphics!</title>
		<link>http://www.nonstopgraphics.net/2011/05/welcome-to-non-stop-graphics/</link>
		<comments>http://www.nonstopgraphics.net/2011/05/welcome-to-non-stop-graphics/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nonstopgraphics.net/?p=116</guid>
		<description><![CDATA[TweetThe best of the best in creating top-notch creative graphic design — Non-Stop Graphics specializes in creating stunning, head-turning graphics for any design needs for web or print. We are the best in game — 10 years in business and running. No fly-by overnight company here like others.]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-left: 5px;"><a href="http://twitter.com/share?url=http://www.nonstopgraphics.net/2011/05/welcome-to-non-stop-graphics/&via=NonStopGraphics&text=Welcome to Non-Stop Graphics!&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>The best of the best in creating top-notch creative graphic design — Non-Stop Graphics specializes in creating stunning, head-turning graphics for any design needs for web or print. We are the best in game — 10 years in business and running. No fly-by overnight company here like others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonstopgraphics.net/2011/05/welcome-to-non-stop-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorrough&#8217;s &#8220;DJ Drama mixtape&#8221; &amp; Block2Block cover shoot</title>
		<link>http://www.nonstopgraphics.net/2010/07/dorrough-djdrama-block2block/</link>
		<comments>http://www.nonstopgraphics.net/2010/07/dorrough-djdrama-block2block/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dorrough music]]></category>
		<category><![CDATA[drrough]]></category>
		<category><![CDATA[world star hip hop]]></category>

		<guid isPermaLink="false">http://www.nonstopgraphics.net/?p=103</guid>
		<description><![CDATA[TweetDorrough Music (&#8220;Ice Cream Paint Job&#8221;, &#8220;Get Big&#8221;, &#8220;Bounce That&#8221;) choses Non-Stop Graphics for his photos! In this 2011 shoot, we shot photos for the cover of Block2Block Magazine and DJ Drama / Dorrough&#8217;s &#8220;Gangsta Grills: Code Red&#8221;.]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-left: 5px;"><a href="http://twitter.com/share?url=http://www.nonstopgraphics.net/2010/07/dorrough-djdrama-block2block/&via=NonStopGraphics&text=Dorrough's "DJ Drama mixtape" & Block2Block cover shoot&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Dorrough Music (&#8220;Ice Cream Paint Job&#8221;, &#8220;Get Big&#8221;, &#8220;Bounce That&#8221;) choses Non-Stop Graphics for his photos! In this 2011 shoot, we shot photos for the cover of Block2Block Magazine and DJ Drama / Dorrough&#8217;s &#8220;Gangsta Grills: Code Red&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonstopgraphics.net/2010/07/dorrough-djdrama-block2block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Album Cover/CD Single Graphics</title>
		<link>http://www.nonstopgraphics.net/2010/07/new-album-covercd-single-graphics/</link>
		<comments>http://www.nonstopgraphics.net/2010/07/new-album-covercd-single-graphics/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[album graphics]]></category>
		<category><![CDATA[new covers]]></category>
		<category><![CDATA[rap covers]]></category>

		<guid isPermaLink="false">http://www.nonstopgraphics.net/?p=89</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-left: 5px;"><a href="http://twitter.com/share?url=http://www.nonstopgraphics.net/2010/07/new-album-covercd-single-graphics/&via=NonStopGraphics&text=New Album Cover/CD Single Graphics&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p style="text-align: center;"><img class="aligncenter size-full wp-image-97" title="Tfly_SingleCover" src="http://www.nonstopgraphics.net/wp-content/uploads/2010/07/Tfly_SingleCover1.jpg" alt="" width="400" height="400" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-96" title="Ladaria_CDFrontSingle" src="http://www.nonstopgraphics.net/wp-content/uploads/2010/07/Ladaria_CDFrontSingle1.jpg" alt="" width="400" height="400" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-98" title="DaLastMixtape_FrontCover" src="http://www.nonstopgraphics.net/wp-content/uploads/2010/07/DaLastMixtape_FrontCover1.jpg" alt="" width="400" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonstopgraphics.net/2010/07/new-album-covercd-single-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways To Get More Twitter Followers</title>
		<link>http://www.nonstopgraphics.net/2010/07/5-ways-to-get-more-twitter-followers/</link>
		<comments>http://www.nonstopgraphics.net/2010/07/5-ways-to-get-more-twitter-followers/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nonstopgraphics.net/?p=53</guid>
		<description><![CDATA[Tweet Everyone wants more followers in Twitter. I see it all the time in my followers timeline where people tweet &#8220;I need more followers!&#8221;. What are some ways to get them? How can you get tons of new followers following you? You see people with 1000&#8242;s, 10,000 and even more followers and I wonder how [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-left: 5px;"><a href="http://twitter.com/share?url=http://www.nonstopgraphics.net/2010/07/5-ways-to-get-more-twitter-followers/&via=NonStopGraphics&text=4 Ways To Get More Twitter Followers&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p style="text-align: center;"><img class="aligncenter size-full wp-image-54" style="border: 0px initial initial;" title="moretwitter" src="http://www.nonstopgraphics.net/wp-content/uploads/2010/07/moretwitter.jpg" alt="" width="341" height="198" /></p>
<p>Everyone wants more followers in Twitter.</p>
<p>I see it all the time in my followers timeline where people tweet &#8220;I need more followers!&#8221;.</p>
<p><em>What are some ways to get them?</em></p>
<p><em> </em>How can you get tons of new followers following you? You see people with 1000&#8242;s, 10,000 and even more followers and I wonder how they do it? Since recently creating our new twitter, I also thought to myself the same thing.  I looked at some top authority people in our niche to try and get ideas. Here&#8217;s what I came up with:</p>
<p>On getting more followers in twitter you can do 1 of the following 3 things, or even all 3.</p>
<p>However the first one is slow and very time consuming and the 2nd one attracts spammers and followers who know nothing of you.</p>
<ol>
<li><strong> Reach people one by one</strong><br />
Visit your followers friends list or timeline and follow there own friends or people they follow. Many people re-follow people that follow you.  But again, this is very time consuming and I wouldn&#8217;t recommend it.</li>
<li><strong>Use software or programs that say they can help you get followers</strong><br />
I&#8217;ve used them before. How they work is by creating a huge database of people who want followers just like you. By signing up, you must follow them, in exchange, they follow you back. Similar to #1 above however there database is huge so you will get followers back but these followers are people who know nothing of you. They just want to show they have a huge twitter following on there account. You want people in your niche following you. Real people in your industry to follow you. So this method isn&#8217;t the best either. If you just want to have a huge untargeted follower list you could try it.</li>
<li><strong> Reach the top authority figures in your niche and have them re-tweet something of yours.</strong><br />
I thought of this idea to be the best. I got the idea viewing after view Kim Kardashian&#8217;s twitter. She currently has over 3 million followers. Not everyone in her list is real. She does have spam and fake accounts following her however this is normal since her account is in public viewing meaning anyone can follow her. But of the 3 million, I&#8217;m sure half or even 3/4th&#8217;s are real.</li>
</ol>
<p>Let&#8217;s use my market as an example. Mine&#8217;s being hip hop music and artists. After viewing a top authority figure in my market, Chamillionaire, a rapper from Texas, which currently has almost 600,000 followers. I saw a re-tweet he did from one of his followers. I thought to myself, If I could get him to re-tweet a tweet from me, I&#8217;m sure I could get some followers from it depending on what the tweet would say. My point being is use this idea. Find top authority figures in your market and have them re-tweet something of yours.</p>
<p><em>But what can you tweet in the first place to have them do it?</em></p>
<p>I came up with the following 4 ways on what top authority figures in general re-tweet.  Plus I&#8217;ll also give an example of each:</p>
<p style="text-align: center;"><em> </em></p>
<p><strong>1. You mention something interesting<br />
</strong>Tweet an interesting fact or news post that just happened dealing with your niche market that affects it.</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><img title="Picture 14" src="../wp-content/uploads/2010/07/Picture-14.png" alt="" width="486" height="64" /></p>
<p style="text-align: center;"><em>(PDiddy Twitter)</em></p>
<p style="text-align: center;">
<p style="text-align: left;"><strong>2. You mention something funny </strong><br />
Maybe you mention a joke or something funny directed toward them. Something that they laugh about that&#8217;s funny related toward them.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-61" title="Picture 13" src="http://www.nonstopgraphics.net/wp-content/uploads/2010/07/Picture-13.png" alt="" width="428" height="61" /><em><br />
(Chamillionaire Twitter)</em></p>
<p><strong>3. You mention something informative that they feel there followers could benefit from.</strong></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-75" title="Capture" src="http://www.nonstopgraphics.net/wp-content/uploads/2010/07/Capture-e1280079348920.jpg" alt="" width="454" height="71" /><br />
<em>(Nicki Minaj Twitter)</em></p>
<p style="text-align: center;">
<p><strong>4. Your Helping Them Out.</strong><br />
In this example below, Paul Wall&#8217;s re-tweeting a post from a follower telling them to go purchase his album.</p>
<p style="text-align: center;"><strong> </strong><img class="size-full wp-image-60  aligncenter" title="Picture 12" src="http://www.nonstopgraphics.net/wp-content/uploads/2010/07/Picture-12.png" alt="" width="440" height="80" /></p>
<p style="text-align: center;"><em>(Paul Wall Twitter)</em></p>
<p style="text-align: center;"><em><br />
</em></p>
<p>First find your niche. Whatever market you&#8217;re in and uncover the top authority figures in that area and go after them. Most importantly direct your tweet toward the person you&#8217;re targeting by using the &#8220;@&#8221; sign, (example: @kimkardashian) as the examples above do.  You never know if you tweet something useful it could be re-tweeted by someone big in your market resulting in a huge amount of targeted new followers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonstopgraphics.net/2010/07/5-ways-to-get-more-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follows Us on Twitter and Facebook</title>
		<link>http://www.nonstopgraphics.net/2010/07/follows-us-on-twitter-and-facebook/</link>
		<comments>http://www.nonstopgraphics.net/2010/07/follows-us-on-twitter-and-facebook/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nonstopgraphics.net/?p=49</guid>
		<description><![CDATA[TweetKeep up with Non-Stop Graphics on Twitter @nonstopgraphics and Facebook here !]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-left: 5px;"><a href="http://twitter.com/share?url=http://www.nonstopgraphics.net/2010/07/follows-us-on-twitter-and-facebook/&via=NonStopGraphics&text=Follows Us on Twitter and Facebook&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Keep up with Non-Stop Graphics on Twitter @nonstopgraphics and Facebook <a href="http://www.facebook.com/pages/Non-Stop-Graphics/114811205234349">here</a> !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonstopgraphics.net/2010/07/follows-us-on-twitter-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc D of the GS Boyz Works W/ Non-Stop To Create Graphics</title>
		<link>http://www.nonstopgraphics.net/2010/07/marc-d-of-the-gs-boyz-works-w-non-stop-to-create-graphics/</link>
		<comments>http://www.nonstopgraphics.net/2010/07/marc-d-of-the-gs-boyz-works-w-non-stop-to-create-graphics/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nonstopgraphics.net/?p=42</guid>
		<description><![CDATA[Tweet Marc D of the GS Boyz, the creators of the nationwide hit song &#8220;Stanky Legg&#8221; team up with Non-Stop Graphics to help them create his album cover graphics and social network site designs: both myspace graphics and twitter graphic designs.   Both designs can be seen live at www.myspace.com/mrmarcd1 and www.twitter.com/MRMARCD1 &#8212; Let us [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-left: 5px;"><a href="http://twitter.com/share?url=http://www.nonstopgraphics.net/2010/07/marc-d-of-the-gs-boyz-works-w-non-stop-to-create-graphics/&via=NonStopGraphics&text=Marc D of the GS Boyz Works W/ Non-Stop To Create Graphics&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><img class="aligncenter size-full wp-image-44" title="marcd" src="http://www.nonstopgraphics.net/wp-content/uploads/2010/07/marcd.jpg" alt="" width="515" height="170" /></p>
<p>Marc D of the GS Boyz, the creators of the nationwide hit song &#8220;Stanky Legg&#8221; team up with Non-Stop Graphics to help them create his album cover graphics and social network site designs: both myspace graphics and twitter graphic designs.   Both designs can be seen live at <a href="http://www.myspace.com/mrmarcd1">www.myspace.com/mrmarcd1</a> and <a href="http://www.twitter.com/MRMARCD1">www.twitter.com/MRMARCD1</a> &#8212; Let us know what you think ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonstopgraphics.net/2010/07/marc-d-of-the-gs-boyz-works-w-non-stop-to-create-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

